Tiruppur, Tamil Nadu
GST No. 33AAQPF9576L2ZY
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Production Capacity | As per buyer requirement |
| Working Width | As per buyer requirement |
| Power Consumption | As per buyer requirement |
| Application | Banian Waste, Knitted Waste, Cotton Clips, Lycra Waste, Elastic Waste, Towel Waste |
| Machine Type | Single Beater |
| Feeding Type | Conveyor Feed |
| Beater Speed | 1000 rpm |
| Frame Material | Stainless Steel |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Line Capacity | As per buyer requirement |
| Number of Openers | As per buyer requirement |
| Power Consumption | As per buyer requirement |
| Application | Comber Noil, Denim Waste, Hard Waste, Gin Waste, Spinning Waste, Knitted Waste, Banian Waste |
| End Use | Rotor Spinning, Open End Spinning, Filling Fiber, Wiping Cloth, Nonwoven |
| Feeding Type | Automatic Feed |
| Layout Type | Single Line |
| Control System | PLC |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Rag Type | White Rags |
| Fabric | 100% Cotton |
| Product Form | Fabric Scraps (Uncut) |
| Cut Type | Buttonless |
| Piece Size | As per buyer requirement |
| Usage | Industrial Wiper, Household Cleaning, Workshop Use, Oil Wiping, Paint Shop, Ship Cleaning |
| Color Sorting | White Only |
Explore More Products
© New Tiruppur Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited